image image
image image
image image
image image
image image

Washing, siliconisation, sterilization and drying machine

Series

Parameters(mm)
(W х D х H) mm.

Number of bins

Working volume (l)

Total volume (l)
LST 20 2000 x 1020 x 2600 2 20 60
LST 40 2200 x 1160 x 2600 4 40 120
LST 80 2600 x 1330 x 2600 8 80 240
LST 120 2600 x 1550 x 2600 12 120 360
LST 180 2800 x 1700 x 2800 18 180 540
LST 240 3000 x 1930 x 3000 20 240 720

image image

Washing, siliconisation and drying machine

Series

Parameters(mm)
(W х D х H) mm.

Number of bins

Working volume (l)

Total volume (l)
LT 20 2400 x 1020 x 2600 2 20 60
LT 40 2600 x 1160 x 2600 4 40 120
LT 80 2800 x 1330 x 2600 8 80 240
LT 120 3000 x 1550 x 2600 12 120 360
LT 180 3200 x 1700 x 2800 18 180 540
LT 240 3400 x 1930 x 3000 20 240 720


Long Pharmatechnology LTD. © 2013